|                     publish-centos-nightly |    SUCCESS |     2 h 32 m 44 s | -------------------===============================
|          deploy-platform-ansible-os-ha-ziu |    FAILURE |     0 h 12 m 47 s | -===
|                               docs-doxygen |    SUCCESS |     0 h 10 m 24 s | ===
|                cleanup-worker-docs-sandbox |    SUCCESS |     0 h  1 m 15 s | ---=
|               prepare-sandbox-docs-sandbox |    SUCCESS |     0 h  3 m 43 s | =
|                 fetch-sources-docs-sandbox |    SUCCESS |     0 h  0 m 34 s | =
|               prepare-sandbox-r24.1-centos |    SUCCESS |     0 h  3 m 27 s | =
|                 fetch-sources-r24.1-centos |    SUCCESS |     0 h  0 m 32 s | =
|                     configure-r24.1-centos |    SUCCESS |     0 h  2 m 50 s | =
|             package-deployers-r24.1-centos |    SUCCESS |     0 h  0 m 13 s | -=
|                       compile-r24.1-centos |    SUCCESS |     0 h 59 m 39 s | -============
|                       package-r24.1-centos |    FAILURE |     0 h 31 m 45 s | -------------=======
|                       cleanup-r24.1-centos |    SUCCESS |     0 h  0 m  3 s | --------------------=
|                            test-unit-agent |    FAILURE |     1 h  4 m 55 s | --=============
|                         test-unit-opserver |    SUCCESS |     0 h 46 m 54 s | --==========
|                              test-unit-bgp |    SUCCESS |     0 h 44 m 14 s | --=========
|                        test-unit-group-one |    SUCCESS |     1 h 42 m 56 s | --=====================
|                        test-unit-group-two |    SUCCESS |     1 h  3 m 41 s | --=============
|                        test-unit-ungrouped |    SUCCESS |     1 h 21 m 29 s | --=================
|                 prepare-sandbox-ut-sandbox |    SUCCESS |     0 h  3 m 11 s | =
|                   fetch-sources-ut-sandbox |    SUCCESS |     0 h  0 m 32 s | =
|                       configure-ut-sandbox |    SUCCESS |     0 h  6 m 14 s | ==
|                  cleanup-worker-ut-sandbox |    SUCCESS |     0 h  1 m 16 s | --=
|                               test-unit-ui |    SUCCESS |     0 h 16 m 13 s | --====
|              deploy-platform-k8s-manifests |    SUCCESS |     0 h  9 m 47 s | ==
|                    deploy-tf-k8s-manifests |    SUCCESS |     0 h  4 m 16 s | -------------------=
|                  test-sanity-k8s-manifests |    SUCCESS |     0 h  7 m  2 s | --------------------==
|     collect-logs-and-cleanup-k8s-manifests |    SUCCESS |     0 h 20 m 48 s | ---------------------=====
|                     prepare-sandbox-centos |    SUCCESS |     0 h  3 m 13 s | =
|                       fetch-sources-centos |    SUCCESS |     0 h  0 m 34 s | =
|                           configure-centos |    SUCCESS |     0 h  2 m 37 s | =
|                   package-deployers-centos |    SUCCESS |     0 h  0 m 11 s | -=
|                             compile-centos |    SUCCESS |     1 h  6 m 26 s | -==============
|                             package-centos |    SUCCESS |     0 h 21 m  0 s | --------------=====
|                              freeze-centos |    SUCCESS |     0 h  0 m  4 s | -------------------=
|                             cleanup-centos |    SUCCESS |     0 h  1 m 16 s | -------------------=
|                 deploy-platform-ansible-os |    SUCCESS |     0 h 28 m 22 s | -------------------======
|                       deploy-tf-ansible-os |    SUCCESS |     0 h  6 m 13 s | ------------------------==
|                     test-sanity-ansible-os |    SUCCESS |     0 h  7 m 14 s | --------------------------==
|        collect-logs-and-cleanup-ansible-os |    SUCCESS |     0 h  1 m 53 s | ---------------------------=
|         deploy-platform-ansible-os-tempest |    SUCCESS |     0 h 24 m 47 s | -------------------=====
|               deploy-tf-ansible-os-tempest |    SUCCESS |     0 h  6 m  5 s | ------------------------==
|            test-tempest-ansible-os-tempest |    FAILURE |     0 h  2 m 49 s | -------------------------=
| collect-logs-and-cleanup-ansible-os-tempest |    SUCCESS |     0 h  1 m 41 s | --------------------------=
|         deploy-platform-ansible-os-vanilla |    SUCCESS |     0 h 24 m 38 s | -------------------=====
|               deploy-tf-ansible-os-vanilla |    SUCCESS |     0 h  7 m 15 s | ------------------------==
|             test-sanity-ansible-os-vanilla |    SUCCESS |     0 h  7 m 41 s | -------------------------==
| collect-logs-and-cleanup-ansible-os-vanilla |    SUCCESS |     0 h  1 m 53 s | ---------------------------=
|           deploy-platform-ansible-os-r24.1 |  NOT_BUILT |     0 h  0 m  0 s | 
|                 deploy-tf-ansible-os-r24.1 |  NOT_BUILT |     0 h  0 m  0 s | 
|               test-sanity-ansible-os-r24.1 |  NOT_BUILT |     0 h  0 m  0 s | 
|  collect-logs-and-cleanup-ansible-os-r24.1 |    SUCCESS |     0 h  0 m  2 s | --------------------=
|                deploy-tf-ansible-os-ha-ziu |  NOT_BUILT |     0 h  0 m  0 s | 
|          test-deployment-ansible-os-ha-ziu |  NOT_BUILT |     0 h  0 m  0 s | 
|              test-sanity-ansible-os-ha-ziu |  NOT_BUILT |     0 h  0 m  0 s | 
| collect-logs-and-cleanup-ansible-os-ha-ziu |    SUCCESS |     0 h  0 m  2 s | ----=
|                   deploy-platform-juju-k8s |    SUCCESS |     0 h 18 m  6 s | ====
|                         deploy-tf-juju-k8s |    SUCCESS |     0 h 21 m 10 s | -------------------=====
|                       test-sanity-juju-k8s |    SUCCESS |     0 h  6 m 39 s | -----------------------==
|                   test-deployment-juju-k8s |    SUCCESS |     0 h  2 m 59 s | ------------------------=
|          collect-logs-and-cleanup-juju-k8s |    SUCCESS |     0 h  4 m  3 s | -------------------------=
|                    deploy-platform-juju-os |    SUCCESS |     0 h 44 m 54 s | =========
|                          deploy-tf-juju-os |    SUCCESS |     0 h 20 m 32 s | -------------------=====
|                        test-sanity-juju-os |    SUCCESS |     0 h  9 m 30 s | -----------------------==
|           collect-logs-and-cleanup-juju-os |    SUCCESS |     0 h  3 m  2 s | -------------------------=
Total run time:     4 h  8 m 48 s