| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10EvpnPrefix23set_route_distinguisherERK18RouteDistinguisher | 44124 |
| _ZNK10EvpnPrefix10ip_addressEv | 396078 |
| _ZNK10EvpnPrefix11inet_prefixEv | 233647 |
| _ZNK10EvpnPrefix12inet6_prefixEv | 215856 |
| _ZNK10EvpnPrefix19route_distinguisherEv | 106929 |
| _ZNK10EvpnPrefix3esiEv | 185 |
| _ZNK10EvpnPrefix3tagEv | 56548 |
| _ZNK10EvpnPrefix4addrEv | 27819 |
| _ZNK10EvpnPrefix4typeEv | 2898553 |
| _ZNK10EvpnPrefix5groupEv | 75041 |
| _ZNK10EvpnPrefix6familyEv | 40756 |
| _ZNK10EvpnPrefix6sourceEv | 54342 |
| _ZNK10EvpnPrefix8mac_addrEv | 1831626 |
| _ZNK10EvpnPrefix9prefixlenEv | 9388 |
| _ZNK10EvpnPrefixeqERKS_ | 21489 |
| _ZNK10EvpnPrefixltERKS_ | 4820 |
| _ZNK9EvpnRoute6IsLessERK7DBEntry | 2709469 |
| _ZNK9EvpnRoute9GetPrefixEv | 2139819 |
| Generated by: LCOV version 1.14 |