| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK10MvpnPrefix10originatorEv | 1324587 |
| _ZNK10MvpnPrefix14groupIpAddressEv | 29404 |
| _ZNK10MvpnPrefix15sourceIpAddressEv | 29404 |
| _ZNK10MvpnPrefix19route_distinguisherEv | 230165 |
| _ZNK10MvpnPrefix3asnEv | 15 |
| _ZNK10MvpnPrefix4typeEv | 4292410 |
| _ZNK10MvpnPrefix5groupEv | 1117617 |
| _ZNK10MvpnPrefix6sourceEv | 577278 |
| _ZNK9MvpnRoute6IsLessERK7DBEntry | 2857406 |
| _ZNK9MvpnRoute9GetPrefixEv | 5343419 |
| Generated by: LCOV version 1.14 |