| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN14Inet6VpnPrefixC2ERK18RouteDistinguisherN5boost4asio2ip10address_v6Ei | 20292 |
| _ZNK13Inet6VpnRoute21GetRouteDistinguisherEv | 0 |
| _ZNK13Inet6VpnRoute6IsLessERK7DBEntry | 1496736 |
| _ZNK13Inet6VpnRoute9GetPrefixEv | 3546566 |
| _ZNK14Inet6VpnPrefix19route_distinguisherEv | 3684054 |
| _ZNK14Inet6VpnPrefix4addrEv | 3198342 |
| _ZNK14Inet6VpnPrefix9prefixlenEv | 2865903 |
| Generated by: LCOV version 1.14 |