| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10EvpnPrefix23set_route_distinguisherERK18RouteDistinguisher | 44136 |
| _ZNK10EvpnPrefix10ip_addressEv | 390193 |
| _ZNK10EvpnPrefix11inet_prefixEv | 229871 |
| _ZNK10EvpnPrefix12inet6_prefixEv | 213523 |
| _ZNK10EvpnPrefix19route_distinguisherEv | 107348 |
| _ZNK10EvpnPrefix3esiEv | 185 |
| _ZNK10EvpnPrefix3tagEv | 56428 |
| _ZNK10EvpnPrefix4addrEv | 27797 |
| _ZNK10EvpnPrefix4typeEv | 2879582 |
| _ZNK10EvpnPrefix5groupEv | 75153 |
| _ZNK10EvpnPrefix6familyEv | 40845 |
| _ZNK10EvpnPrefix6sourceEv | 54352 |
| _ZNK10EvpnPrefix8mac_addrEv | 1810556 |
| _ZNK10EvpnPrefix9prefixlenEv | 9391 |
| _ZNK10EvpnPrefixeqERKS_ | 21516 |
| _ZNK10EvpnPrefixltERKS_ | 4820 |
| _ZNK9EvpnRoute6IsLessERK7DBEntry | 2706957 |
| _ZNK9EvpnRoute9GetPrefixEv | 2125819 |
| Generated by: LCOV version 1.14 |