| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN9EvpnTable10RequestKeyC2ERK10EvpnPrefixPK5IPeer | 161016 |
| _ZNK9EvpnTable10IsVpnTableEv | 1228534 |
| _ZNK9EvpnTable10RequestKey7GetPeerEv | 69890 |
| _ZNK9EvpnTable14im_route_countEv | 420 |
| _ZNK9EvpnTable14ip_route_countEv | 420 |
| _ZNK9EvpnTable15mac_route_countEv | 420 |
| _ZNK9EvpnTable22unique_mac_route_countEv | 420 |
| _ZNK9EvpnTable6familyEv | 1145275 |
| Generated by: LCOV version 1.14 |