| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10EvpnPrefix23set_route_distinguisherERK18RouteDistinguisher | 44071 |
| _ZNK10EvpnPrefix10ip_addressEv | 394290 |
| _ZNK10EvpnPrefix11inet_prefixEv | 232582 |
| _ZNK10EvpnPrefix12inet6_prefixEv | 214980 |
| _ZNK10EvpnPrefix19route_distinguisherEv | 106891 |
| _ZNK10EvpnPrefix3esiEv | 185 |
| _ZNK10EvpnPrefix3tagEv | 56342 |
| _ZNK10EvpnPrefix4addrEv | 27785 |
| _ZNK10EvpnPrefix4typeEv | 2875695 |
| _ZNK10EvpnPrefix5groupEv | 74986 |
| _ZNK10EvpnPrefix6familyEv | 40754 |
| _ZNK10EvpnPrefix6sourceEv | 54291 |
| _ZNK10EvpnPrefix8mac_addrEv | 1792095 |
| _ZNK10EvpnPrefix9prefixlenEv | 9407 |
| _ZNK10EvpnPrefixeqERKS_ | 21519 |
| _ZNK10EvpnPrefixltERKS_ | 4820 |
| _ZNK9EvpnRoute6IsLessERK7DBEntry | 2701328 |
| _ZNK9EvpnRoute9GetPrefixEv | 2118888 |
| Generated by: LCOV version 1.14 |