| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN9Ip4PrefixC2EN5boost4asio2ip10address_v4Ei | 2306859 |
| _ZN9Ip4PrefixC2Ev | 205487 |
| _ZNK9InetRoute6IsLessERK7DBEntry | 6028445 |
| _ZNK9InetRoute8ToStringB5cxx11Ev | 1314014 |
| _ZNK9InetRoute9GetPrefixEv | 4430595 |
| _ZNK9Ip4Prefix4addrEv | 91728 |
| _ZNK9Ip4Prefix8ip4_addrEv | 7081233 |
| _ZNK9Ip4Prefix9prefixlenEv | 1117690 |
| _ZNK9Ip4PrefixeqERKS_ | 14023 |
| _ZNK9Ip4PrefixltERKS_ | 35013 |
| _ZNK9Ip4PrefixneERKS_ | 4557 |
| Generated by: LCOV version 1.14 |