| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10EvpnPrefix23set_route_distinguisherERK18RouteDistinguisher | 44121 |
| _ZNK10EvpnPrefix10ip_addressEv | 388480 |
| _ZNK10EvpnPrefix11inet_prefixEv | 228785 |
| _ZNK10EvpnPrefix12inet6_prefixEv | 212747 |
| _ZNK10EvpnPrefix19route_distinguisherEv | 106712 |
| _ZNK10EvpnPrefix3esiEv | 185 |
| _ZNK10EvpnPrefix3tagEv | 55867 |
| _ZNK10EvpnPrefix4addrEv | 27759 |
| _ZNK10EvpnPrefix4typeEv | 2878789 |
| _ZNK10EvpnPrefix5groupEv | 74864 |
| _ZNK10EvpnPrefix6familyEv | 40765 |
| _ZNK10EvpnPrefix6sourceEv | 54227 |
| _ZNK10EvpnPrefix8mac_addrEv | 1827323 |
| _ZNK10EvpnPrefix9prefixlenEv | 9385 |
| _ZNK10EvpnPrefixeqERKS_ | 21465 |
| _ZNK10EvpnPrefixltERKS_ | 4820 |
| _ZNK9EvpnRoute6IsLessERK7DBEntry | 2674490 |
| _ZNK9EvpnRoute9GetPrefixEv | 2128048 |
| Generated by: LCOV version 1.14 |