| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN11Inet6Prefix7ToBytesEv | 41216 |
| _ZN11Inet6PrefixC2EN5boost4asio2ip10address_v6Ei | 1855871 |
| _ZN11Inet6PrefixC2Ev | 95276 |
| _ZNK10Inet6Route6IsLessERK7DBEntry | 5376465 |
| _ZNK10Inet6Route8ToStringB5cxx11Ev | 1024000 |
| _ZNK10Inet6Route9GetPrefixEv | 3813074 |
| _ZNK11Inet6Prefix4addrEv | 50789 |
| _ZNK11Inet6Prefix7ToBytesEv | 5085579 |
| _ZNK11Inet6Prefix8ip6_addrEv | 764995 |
| _ZNK11Inet6Prefix9prefixlenEv | 879687 |
| _ZNK11Inet6PrefixeqERKS_ | 11254 |
| _ZNK11Inet6PrefixltERKS_ | 31701 |
| _ZNK11Inet6PrefixneERKS_ | 100 |
| Generated by: LCOV version 1.14 |