| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN9Ip4PrefixC2EN5boost4asio2ip10address_v4Ei | 2277848 |
| _ZN9Ip4PrefixC2Ev | 205500 |
| _ZNK9InetRoute6IsLessERK7DBEntry | 6045014 |
| _ZNK9InetRoute8ToStringB5cxx11Ev | 1314351 |
| _ZNK9InetRoute9GetPrefixEv | 4431525 |
| _ZNK9Ip4Prefix4addrEv | 91681 |
| _ZNK9Ip4Prefix8ip4_addrEv | 7054326 |
| _ZNK9Ip4Prefix9prefixlenEv | 1120233 |
| _ZNK9Ip4PrefixeqERKS_ | 13962 |
| _ZNK9Ip4PrefixltERKS_ | 34618 |
| _ZNK9Ip4PrefixneERKS_ | 4517 |
| Generated by: LCOV version 1.14 |