| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK10EvpnPrefix3esiEv | 185 |
| _ZNK10EvpnPrefixltERKS_ | 4820 |
| _ZNK10EvpnPrefix9prefixlenEv | 9414 |
| _ZNK10EvpnPrefixeqERKS_ | 21502 |
| _ZNK10EvpnPrefix4addrEv | 27853 |
| _ZNK10EvpnPrefix6familyEv | 40805 |
| _ZN10EvpnPrefix23set_route_distinguisherERK18RouteDistinguisher | 44096 |
| _ZNK10EvpnPrefix6sourceEv | 54423 |
| _ZNK10EvpnPrefix3tagEv | 56673 |
| _ZNK10EvpnPrefix5groupEv | 75142 |
| _ZNK10EvpnPrefix19route_distinguisherEv | 107003 |
| _ZNK10EvpnPrefix12inet6_prefixEv | 217899 |
| _ZNK10EvpnPrefix11inet_prefixEv | 236826 |
| _ZNK10EvpnPrefix10ip_addressEv | 401288 |
| _ZNK10EvpnPrefix8mac_addrEv | 1819468 |
| _ZNK9EvpnRoute9GetPrefixEv | 2143097 |
| _ZNK9EvpnRoute6IsLessERK7DBEntry | 2709445 |
| _ZNK10EvpnPrefix4typeEv | 2908341 |
| Generated by: LCOV version 1.14 |