|                            test-unit-agent |    FAILURE |     0 h 47 m 29 s | --==========
|                         test-unit-opserver |    FAILURE |     0 h 15 m 42 s | --====
|                              test-unit-bgp |    FAILURE |     0 h 33 m 51 s | --=======
|                        test-unit-group-one |    FAILURE |     0 h 34 m 42 s | --=======
|                        test-unit-group-two |    FAILURE |     0 h 19 m 44 s | --====
|                        test-unit-ungrouped |    FAILURE |     1 h  8 m 28 s | --==============
|                 prepare-sandbox-ut-sandbox |    SUCCESS |     0 h  3 m 43 s | =
|                   fetch-sources-ut-sandbox |    SUCCESS |     0 h  0 m 38 s | =
|                       configure-ut-sandbox |    SUCCESS |     0 h  7 m 51 s | -==
|                  cleanup-worker-ut-sandbox |    SUCCESS |     0 h  1 m 16 s | --=
|                 deploy-platform-ansible-os |  NOT_BUILT |     0 h  0 m  0 s | 
|                       deploy-tf-ansible-os |  NOT_BUILT |     0 h  0 m  0 s | 
|                     test-sanity-ansible-os |  NOT_BUILT |     0 h  0 m  0 s | 
|        collect-logs-and-cleanup-ansible-os |    SUCCESS |     0 h  0 m  2 s | --=
|                     prepare-sandbox-centos |    SUCCESS |     0 h  3 m 33 s | =
|                       fetch-sources-centos |    SUCCESS |     0 h  0 m 38 s | =
|                           configure-centos |    SUCCESS |     0 h  3 m 15 s | =
|                   package-deployers-centos |    SUCCESS |     0 h  0 m 13 s | -=
|                             compile-centos |    FAILURE |     0 h  3 m 54 s | -=
|                             package-centos |  NOT_BUILT |     0 h  0 m  0 s | 
|                              freeze-centos |  NOT_BUILT |     0 h  0 m  0 s | 
|                             cleanup-centos |    SUCCESS |     0 h  0 m  2 s | --=
Total run time:     1 h 21 m 43 s