|                   deploy-platform-juju-k8s |    SUCCESS |     0 h 22 m 55 s | =====
|                         deploy-tf-juju-k8s |    FAILURE |     0 h 51 m  1 s | ------------------===========
|                       test-sanity-juju-k8s |  NOT_BUILT |     0 h  0 m  0 s | 
|                   test-deployment-juju-k8s |  NOT_BUILT |     0 h  0 m  0 s | 
|          collect-logs-and-cleanup-juju-k8s |    SUCCESS |     0 h  4 m 38 s | ----------------------------=
|                     prepare-sandbox-centos |    SUCCESS |     0 h  3 m 27 s | =
|                       fetch-sources-centos |    SUCCESS |     0 h  0 m 33 s | =
|                           configure-centos |    SUCCESS |     0 h  2 m 52 s | =
|                   package-deployers-centos |    SUCCESS |     0 h  0 m 11 s | -=
|                             compile-centos |    SUCCESS |     1 h  1 m  0 s | -=============
|                             package-centos |    SUCCESS |     0 h 22 m 33 s | -------------=====
|                              freeze-centos |    SUCCESS |     0 h 16 m 52 s | ------------------====
|                             cleanup-centos |    SUCCESS |     0 h  1 m 15 s | ---------------------=
|                 deploy-platform-ansible-os |    SUCCESS |     0 h 19 m  5 s | ------------------====
|                       deploy-tf-ansible-os |    FAILURE |     0 h 34 m  8 s | ----------------------=======
|                     test-sanity-ansible-os |  NOT_BUILT |     0 h  0 m  0 s | 
|        collect-logs-and-cleanup-ansible-os |    SUCCESS |     0 h  2 m 21 s | -----------------------------=
Total run time:     2 h 28 m 51 s