|                            test-unit-agent |    SUCCESS |     0 h  0 m  2 s | --=
|                         test-unit-opserver |    SUCCESS |     0 h  0 m  2 s | --=
|                              test-unit-bgp |    SUCCESS |     0 h  0 m  2 s | --=
|                        test-unit-group-one |    SUCCESS |     0 h 40 m 58 s | --=========
|                        test-unit-group-two |    SUCCESS |     0 h  0 m  2 s | --=
|                        test-unit-ungrouped |    SUCCESS |     0 h 14 m 54 s | --===
|                 prepare-sandbox-ut-sandbox |    SUCCESS |     0 h  3 m 35 s | =
|                   fetch-sources-ut-sandbox |    SUCCESS |     0 h  0 m 35 s | =
|                       configure-ut-sandbox |    SUCCESS |     0 h  6 m 54 s | ==
|                  cleanup-worker-ut-sandbox |    SUCCESS |     0 h  1 m 17 s | --=
|                 deploy-platform-ansible-os |  NOT_BUILT |     0 h  0 m  0 s | 
|                       deploy-tf-ansible-os |  NOT_BUILT |     0 h  0 m  0 s | 
|                     test-sanity-ansible-os |  NOT_BUILT |     0 h  0 m  0 s | 
|        collect-logs-and-cleanup-ansible-os |    SUCCESS |     0 h  0 m  2 s | -----------------=
|                     prepare-sandbox-centos |    SUCCESS |     0 h  6 m 51 s | ==
|                       fetch-sources-centos |    SUCCESS |     0 h  0 m 38 s | -=
|                           configure-centos |    SUCCESS |     0 h  1 m 13 s | -=
|                   package-deployers-centos |    SUCCESS |     0 h  0 m 13 s | -=
|                             compile-centos |    SUCCESS |     0 h 48 m 34 s | --==========
|                             package-centos |    FAILURE |     0 h 29 m 18 s | -----------======
|                              freeze-centos |  NOT_BUILT |     0 h  0 m  0 s | 
|                             cleanup-centos |    SUCCESS |     0 h  0 m  2 s | -----------------=
|                   deploy-platform-juju-k8s |    SUCCESS |     0 h 19 m 32 s | ====
|                         deploy-tf-juju-k8s |  NOT_BUILT |     0 h  0 m  0 s | 
|                       test-sanity-juju-k8s |  NOT_BUILT |     0 h  0 m  0 s | 
|                   test-deployment-juju-k8s |  NOT_BUILT |     0 h  0 m  0 s | 
|          collect-logs-and-cleanup-juju-k8s |    SUCCESS |     0 h  2 m 50 s | -----------------=
Total run time:     1 h 31 m 39 s