|                 deploy-platform-ansible-os |  NOT_BUILT |     0 h  0 m  0 s | 
|                       deploy-tf-ansible-os |  NOT_BUILT |     0 h  0 m  0 s | 
|                     test-sanity-ansible-os |  NOT_BUILT |     0 h  0 m  0 s | 
|        collect-logs-and-cleanup-ansible-os |    SUCCESS |     0 h  0 m  2 s | -------------------=
|                     prepare-sandbox-centos |    SUCCESS |     0 h  3 m 19 s | =
|                       fetch-sources-centos |    SUCCESS |     0 h  0 m 38 s | =
|                           configure-centos |    SUCCESS |     0 h  3 m  8 s | =
|                   package-deployers-centos |    SUCCESS |     0 h  0 m 12 s | -=
|                             compile-centos |    SUCCESS |     1 h  2 m 20 s | -=============
|                             package-centos |    FAILURE |     0 h 24 m 50 s | --------------=====
|                              freeze-centos |  NOT_BUILT |     0 h  0 m  0 s | 
|                             cleanup-centos |    SUCCESS |     0 h  0 m  2 s | -------------------=
|                         test-unit-tox-unit |    SUCCESS |     0 h  0 m 10 s | =
|                cleanup-worker-test-sandbox |    SUCCESS |     0 h  1 m 15 s | =
|               prepare-sandbox-test-sandbox |    SUCCESS |     0 h  3 m 16 s | =
|                 fetch-sources-test-sandbox |    SUCCESS |     0 h  0 m 34 s | =
Total run time:     1 h 37 m  3 s