Started by upstream project "pipeline-gate" build number 3032
originally caused by:
Triggered by Gerrit: https://gerrit.opensdn.io/c/opensdn-io/tf-controller/+/3108
Running as SYSTEM
[EnvInject] - Loading node environment variables.
Building remotely on slave-openstack-gz1_1 (openstack) in workspace /home/jenkins/workspace/collect-logs-and-cleanup@2
[WS-CLEANUP] Deleting project workspace...
[WS-CLEANUP] Deferred wipeout is disabled by the job configuration...
[WS-CLEANUP] Done
The recommended git tool is: git
No credentials specified
Wiping out workspace first.
Cloning the remote Git repository
Cloning repository https://github.com/opensdn-io/tf-jenkins.git
> git init /home/jenkins/workspace/collect-logs-and-cleanup@2/src/opensdn-io/tf-jenkins # timeout=10
Fetching upstream changes from https://github.com/opensdn-io/tf-jenkins.git
> git --version # timeout=10
> git --version # 'git version 2.25.1'
> git fetch --tags --force --progress -- https://github.com/opensdn-io/tf-jenkins.git +refs/heads/*:refs/remotes/origin/* # timeout=10
ERROR: Timeout after 10 minutes
ERROR: Error cloning remote repo 'origin'
hudson.plugins.git.GitException: Command "git fetch --tags --force --progress -- https://github.com/opensdn-io/tf-jenkins.git +refs/heads/*:refs/remotes/origin/*" returned status code 128:
stdout:
stderr: remote: Enumerating objects: 21723, done.
remote: Counting objects: 0% (1/833)
remote: Counting objects: 1% (9/833)
remote: Counting objects: 2% (17/833)
remote: Counting objects: 3% (25/833)
remote: Counting objects: 4% (34/833)
remote: Counting objects: 5% (42/833)
remote: Counting objects: 6% (50/833)
remote: Counting objects: 7% (59/833)
remote: Counting objects: 8% (67/833)
remote: Counting objects: 9% (75/833)
remote: Counting objects: 10% (84/833)
remote: Counting objects: 11% (92/833)
remote: Counting objects: 12% (100/833)
remote: Counting objects: 13% (109/833)
remote: Counting objects: 14% (117/833)
remote: Counting objects: 15% (125/833)
remote: Counting objects: 16% (134/833)
remote: Counting objects: 17% (142/833)
remote: Counting objects: 18% (150/833)
remote: Counting objects: 19% (159/833)
remote: Counting objects: 20% (167/833)
remote: Counting objects: 21% (175/833)
remote: Counting objects: 22% (184/833)
remote: Counting objects: 23% (192/833)
remote: Counting objects: 24% (200/833)
remote: Counting objects: 25% (209/833)
remote: Counting objects: 26% (217/833)
remote: Counting objects: 27% (225/833)
remote: Counting objects: 28% (234/833)
remote: Counting objects: 29% (242/833)
remote: Counting objects: 30% (250/833)
remote: Counting objects: 31% (259/833)
remote: Counting objects: 32% (267/833)
remote: Counting objects: 33% (275/833)
remote: Counting objects: 34% (284/833)
remote: Counting objects: 35% (292/833)
remote: Counting objects: 36% (300/833)
remote: Counting objects: 37% (309/833)
remote: Counting objects: 38% (317/833)
remote: Counting objects: 39% (325/833)
remote: Counting objects: 40% (334/833)
remote: Counting objects: 41% (342/833)
remote: Counting objects: 42% (350/833)
remote: Counting objects: 43% (359/833)
remote: Counting objects: 44% (367/833)
remote: Counting objects: 45% (375/833)
remote: Counting objects: 46% (384/833)
remote: Counting objects: 47% (392/833)
remote: Counting objects: 48% (400/833)
remote: Counting objects: 49% (409/833)
remote: Counting objects: 50% (417/833)
remote: Counting objects: 51% (425/833)
remote: Counting objects: 52% (434/833)
remote: Counting objects: 53% (442/833)
remote: Counting objects: 54% (450/833)
remote: Counting objects: 55% (459/833)
remote: Counting objects: 56% (467/833)
remote: Counting objects: 57% (475/833)
remote: Counting objects: 58% (484/833)
remote: Counting objects: 59% (492/833)
remote: Counting objects: 60% (500/833)
remote: Counting objects: 61% (509/833)
remote: Counting objects: 62% (517/833)
remote: Counting objects: 63% (525/833)
remote: Counting objects: 64% (534/833)
remote: Counting objects: 65% (542/833)
remote: Counting objects: 66% (550/833)
remote: Counting objects: 67% (559/833)
remote: Counting objects: 68% (567/833)
remote: Counting objects: 69% (575/833)
remote: Counting objects: 70% (584/833)
remote: Counting objects: 71% (592/833)
remote: Counting objects: 72% (600/833)
remote: Counting objects: 73% (609/833)
remote: Counting objects: 74% (617/833)
remote: Counting objects: 75% (625/833)
remote: Counting objects: 76% (634/833)
remote: Counting objects: 77% (642/833)
remote: Counting objects: 78% (650/833)
remote: Counting objects: 79% (659/833)
remote: Counting objects: 80% (667/833)
remote: Counting objects: 81% (675/833)
remote: Counting objects: 82% (684/833)
remote: Counting objects: 83% (692/833)
remote: Counting objects: 84% (700/833)
remote: Counting objects: 85% (709/833)
remote: Counting objects: 86% (717/833)
remote: Counting objects: 87% (725/833)
remote: Counting objects: 88% (734/833)
remote: Counting objects: 89% (742/833)
remote: Counting objects: 90% (750/833)
remote: Counting objects: 91% (759/833)
remote: Counting objects: 92% (767/833)
remote: Counting objects: 93% (775/833)
remote: Counting objects: 94% (784/833)
remote: Counting objects: 95% (792/833)
remote: Counting objects: 96% (800/833)
remote: Counting objects: 97% (809/833)
remote: Counting objects: 98% (817/833)
remote: Counting objects: 99% (825/833)
remote: Counting objects: 100% (833/833)
remote: Counting objects: 100% (833/833), done.
remote: Compressing objects: 0% (1/295)
remote: Compressing objects: 1% (3/295)
remote: Compressing objects: 2% (6/295)
remote: Compressing objects: 3% (9/295)
remote: Compressing objects: 4% (12/295)
remote: Compressing objects: 5% (15/295)
remote: Compressing objects: 6% (18/295)
remote: Compressing objects: 7% (21/295)
remote: Compressing objects: 8% (24/295)
remote: Compressing objects: 9% (27/295)
remote: Compressing objects: 10% (30/295)
remote: Compressing objects: 11% (33/295)
remote: Compressing objects: 12% (36/295)
remote: Compressing objects: 13% (39/295)
remote: Compressing objects: 14% (42/295)
remote: Compressing objects: 15% (45/295)
remote: Compressing objects: 16% (48/295)
remote: Compressing objects: 17% (51/295)
remote: Compressing objects: 18% (54/295)
remote: Compressing objects: 19% (57/295)
remote: Compressing objects: 20% (59/295)
remote: Compressing objects: 21% (62/295)
remote: Compressing objects: 22% (65/295)
remote: Compressing objects: 23% (68/295)
remote: Compressing objects: 24% (71/295)
remote: Compressing objects: 25% (74/295)
remote: Compressing objects: 26% (77/295)
remote: Compressing objects: 27% (80/295)
remote: Compressing objects: 28% (83/295)
remote: Compressing objects: 29% (86/295)
remote: Compressing objects: 30% (89/295)
remote: Compressing objects: 31% (92/295)
remote: Compressing objects: 32% (95/295)
remote: Compressing objects: 33% (98/295)
remote: Compressing objects: 34% (101/295)
remote: Compressing objects: 35% (104/295)
remote: Compressing objects: 36% (107/295)
remote: Compressing objects: 37% (110/295)
remote: Compressing objects: 38% (113/295)
remote: Compressing objects: 39% (116/295)
remote: Compressing objects: 40% (118/295)
remote: Compressing objects: 41% (121/295)
remote: Compressing objects: 42% (124/295)
remote: Compressing objects: 43% (127/295)
remote: Compressing objects: 44% (130/295)
remote: Compressing objects: 45% (133/295)
remote: Compressing objects: 46% (136/295)
remote: Compressing objects: 47% (139/295)
remote: Compressing objects: 48% (142/295)
remote: Compressing objects: 49% (145/295)
remote: Compressing objects: 50% (148/295)
remote: Compressing objects: 51% (151/295)
remote: Compressing objects: 52% (154/295)
remote: Compressing objects: 53% (157/295)
remote: Compressing objects: 54% (160/295)
remote: Compressing objects: 55% (163/295)
remote: Compressing objects: 56% (166/295)
remote: Compressing objects: 57% (169/295)
remote: Compressing objects: 58% (172/295)
remote: Compressing objects: 59% (175/295)
remote: Compressing objects: 60% (177/295)
remote: Compressing objects: 61% (180/295)
remote: Compressing objects: 62% (183/295)
remote: Compressing objects: 63% (186/295)
remote: Compressing objects: 64% (189/295)
remote: Compressing objects: 65% (192/295)
remote: Compressing objects: 66% (195/295)
remote: Compressing objects: 67% (198/295)
remote: Compressing objects: 68% (201/295)
remote: Compressing objects: 69% (204/295)
remote: Compressing objects: 70% (207/295)
remote: Compressing objects: 71% (210/295)
remote: Compressing objects: 72% (213/295)
remote: Compressing objects: 73% (216/295)
remote: Compressing objects: 74% (219/295)
remote: Compressing objects: 75% (222/295)
remote: Compressing objects: 76% (225/295)
remote: Compressing objects: 77% (228/295)
remote: Compressing objects: 78% (231/295)
remote: Compressing objects: 79% (234/295)
remote: Compressing objects: 80% (236/295)
remote: Compressing objects: 81% (239/295)
remote: Compressing objects: 82% (242/295)
remote: Compressing objects: 83% (245/295)
remote: Compressing objects: 84% (248/295)
remote: Compressing objects: 85% (251/295)
remote: Compressing objects: 86% (254/295)
remote: Compressing objects: 87% (257/295)
remote: Compressing objects: 88% (260/295)
remote: Compressing objects: 89% (263/295)
remote: Compressing objects: 90% (266/295)
remote: Compressing objects: 91% (269/295)
remote: Compressing objects: 92% (272/295)
remote: Compressing objects: 93% (275/295)
remote: Compressing objects: 94% (278/295)
remote: Compressing objects: 95% (281/295)
remote: Compressing objects: 96% (284/295)
remote: Compressing objects: 97% (287/295)
remote: Compressing objects: 98% (290/295)
remote: Compressing objects: 99% (293/295)
remote: Compressing objects: 100% (295/295)
remote: Compressing objects: 100% (295/295), done.
Receiving objects: 0% (1/21723)
Receiving objects: 1% (218/21723), 28.01 KiB | 32.00 KiB/s
Receiving objects: 1% (282/21723), 68.01 KiB | 45.00 KiB/s
Receiving objects: 1% (387/21723), 92.01 KiB | 42.00 KiB/s
Receiving objects: 2% (435/21723), 92.01 KiB | 42.00 KiB/s
Receiving objects: 2% (496/21723), 116.01 KiB | 30.00 KiB/s
Receiving objects: 3% (652/21723), 116.01 KiB | 30.00 KiB/s
Receiving objects: 3% (792/21723), 179.99 KiB | 37.00 KiB/s
Receiving objects: 4% (869/21723), 179.99 KiB | 37.00 KiB/s
Receiving objects: 4% (978/21723), 212.01 KiB | 33.00 KiB/s
Receiving objects: 5% (1087/21723), 212.01 KiB | 33.00 KiB/s
Receiving objects: 5% (1121/21723), 236.01 KiB | 31.00 KiB/s
Receiving objects: 5% (1215/21723), 252.01 KiB | 25.00 KiB/s
Receiving objects: 6% (1304/21723), 252.01 KiB | 25.00 KiB/s
Receiving objects: 6% (1308/21723), 268.01 KiB | 21.00 KiB/s
Receiving objects: 6% (1393/21723), 284.01 KiB | 18.00 KiB/s
Receiving objects: 6% (1518/21723), 308.01 KiB | 16.00 KiB/s
Receiving objects: 7% (1521/21723), 308.01 KiB | 16.00 KiB/s
Receiving objects: 7% (1600/21723), 324.01 KiB | 15.00 KiB/s
Receiving objects: 7% (1691/21723), 340.01 KiB | 16.00 KiB/s
Receiving objects: 8% (1738/21723), 340.01 KiB | 16.00 KiB/s
Receiving objects: 8% (1780/21723), 356.01 KiB | 11.00 KiB/s
Receiving objects: 8% (1875/21723), 372.01 KiB | 11.00 KiB/s
Receiving objects: 9% (1956/21723), 372.01 KiB | 11.00 KiB/s
Receiving objects: 9% (1968/21723), 388.01 KiB | 10.00 KiB/s
Receiving objects: 9% (2059/21723), 404.01 KiB | 11.00 KiB/s
Receiving objects: 9% (2147/21723), 420.01 KiB | 12.00 KiB/s
Receiving objects: 10% (2173/21723), 420.01 KiB | 12.00 KiB/s
Receiving objects: 10% (2288/21723), 444.01 KiB | 14.00 KiB/s
Receiving objects: 10% (2385/21723), 468.01 KiB | 11.00 KiB/s
Receiving objects: 11% (2390/21723), 468.01 KiB | 11.00 KiB/s
Receiving objects: 11% (2462/21723), 492.01 KiB | 12.00 KiB/s
Receiving objects: 11% (2586/21723), 516.01 KiB | 12.00 KiB/s
Receiving objects: 12% (2607/21723), 516.01 KiB | 12.00 KiB/s
Receiving objects: 12% (2675/21723), 532.01 KiB | 13.00 KiB/s
Receiving objects: 12% (2803/21723), 588.01 KiB | 14.00 KiB/s
Receiving objects: 13% (2824/21723), 588.01 KiB | 14.00 KiB/s
Receiving objects: 13% (2885/21723), 612.01 KiB | 15.00 KiB/s
Receiving objects: 13% (2966/21723), 612.01 KiB | 15.00 KiB/s
Receiving objects: 14% (3042/21723), 652.01 KiB | 16.00 KiB/s
Receiving objects: 14% (3046/21723), 660.01 KiB | 16.00 KiB/s
Receiving objects: 14% (3072/21723), 684.01 KiB | 16.00 KiB/s
Receiving objects: 14% (3111/21723), 700.01 KiB | 20.00 KiB/s
Receiving objects: 14% (3199/21723), 716.01 KiB | 17.00 KiB/s
Receiving objects: 14% (3221/21723), 724.01 KiB | 13.00 KiB/s
Receiving objects: 15% (3259/21723), 724.01 KiB | 13.00 KiB/s
Receiving objects: 16% (3476/21723), 724.01 KiB | 13.00 KiB/s
Receiving objects: 17% (3693/21723), 724.01 KiB | 13.00 KiB/s
Receiving objects: 17% (3706/21723), 784.01 KiB | 17.00 KiB/s
Receiving objects: 17% (3706/21723), 788.01 KiB | 15.00 KiB/s
Receiving objects: 17% (3724/21723), 804.01 KiB | 15.00 KiB/s
Receiving objects: 18% (3911/21723), 804.01 KiB | 15.00 KiB/s
Receiving objects: 18% (4123/21723), 804.01 KiB | 15.00 KiB/s
Receiving objects: 19% (4128/21723), 804.01 KiB | 15.00 KiB/s
Receiving objects: 19% (4247/21723), 860.01 KiB | 12.00 KiB/s
Receiving objects: 20% (4345/21723), 860.01 KiB | 12.00 KiB/s
Receiving objects: 20% (4402/21723), 892.01 KiB | 13.00 KiB/s
Receiving objects: 20% (4543/21723), 916.01 KiB | 11.00 KiB/s
Receiving objects: 21% (4562/21723), 916.01 KiB | 11.00 KiB/s
Receiving objects: 21% (4699/21723), 940.01 KiB | 11.00 KiB/s
Receiving objects: 22% (4780/21723), 940.01 KiB | 11.00 KiB/s
Receiving objects: 22% (4885/21723), 980.01 KiB | 13.00 KiB/s
Receiving objects: 22% (4920/21723), 988.01 KiB | 14.00 KiB/s
Receiving objects: 23% (4997/21723), 988.01 KiB | 14.00 KiB/s
Receiving objects: 23% (5084/21723), 1004.01 KiB | 10.00 KiB/s
Receiving objects: 24% (5214/21723), 1004.01 KiB | 10.00 KiB/s
Receiving objects: 24% (5335/21723), 1.02 MiB | 11.00 KiB/s
Receiving objects: 24% (5394/21723), 1.03 MiB | 11.00 KiB/s
Receiving objects: 25% (5431/21723), 1.03 MiB | 11.00 KiB/s
Receiving objects: 25% (5478/21723), 1.04 MiB | 11.00 KiB/s
Receiving objects: 25% (5532/21723), 1.06 MiB | 11.00 KiB/s
Receiving objects: 25% (5559/21723), 1.07 MiB | 12.00 KiB/s
Receiving objects: 26% (5648/21723), 1.07 MiB | 12.00 KiB/s
Receiving objects: 26% (5696/21723), 1.10 MiB | 12.00 KiB/s
Receiving objects: 26% (5806/21723), 1.11 MiB | 10.00 KiB/s
Receiving objects: 27% (5866/21723), 1.11 MiB | 10.00 KiB/s
Receiving objects: 27% (5977/21723), 1.14 MiB | 10.00 KiB/s
Receiving objects: 28% (6083/21723), 1.14 MiB | 10.00 KiB/s
Receiving objects: 28% (6128/21723), 1.15 MiB | 11.00 KiB/s
Receiving objects: 28% (6283/21723), 1.18 MiB | 9.00 KiB/s
Receiving objects: 29% (6300/21723), 1.18 MiB | 9.00 KiB/s
Receiving objects: 29% (6494/21723), 1.20 MiB | 10.00 KiB/s
Receiving objects: 30% (6517/21723), 1.20 MiB | 10.00 KiB/s
Receiving objects: 30% (6583/21723), 1.21 MiB | 10.00 KiB/s
Receiving objects: 30% (6711/21723), 1.23 MiB | 10.00 KiB/s
Receiving objects: 31% (6735/21723), 1.23 MiB | 10.00 KiB/s
Receiving objects: 31% (6834/21723), 1.25 MiB | 10.00 KiB/s
Receiving objects: 32% (6952/21723), 1.25 MiB | 10.00 KiB/s
Receiving objects: 32% (7074/21723), 1.27 MiB | 9.00 KiB/s
Receiving objects: 33% (7169/21723), 1.28 MiB | 9.00 KiB/s
Receiving objects: 33% (7213/21723), 1.29 MiB | 9.00 KiB/s
Receiving objects: 34% (7386/21723), 1.29 MiB | 9.00 KiB/s
Receiving objects: 35% (7604/21723), 1.29 MiB | 9.00 KiB/s
Receiving objects: 35% (7635/21723), 1.32 MiB | 11.00 KiB/s
Receiving objects: 35% (7715/21723), 1.33 MiB | 11.00 KiB/s
Receiving objects: 35% (7788/21723), 1.34 MiB | 10.00 KiB/s
Receiving objects: 36% (7821/21723), 1.34 MiB | 10.00 KiB/s
Receiving objects: 37% (8038/21723), 1.34 MiB | 10.00 KiB/s
Receiving objects: 37% (8055/21723), 1.36 MiB | 11.00 KiB/s
Receiving objects: 38% (8255/21723), 1.36 MiB | 11.00 KiB/s
Receiving objects: 38% (8287/21723), 1.38 MiB | 12.00 KiB/s
Receiving objects: 39% (8472/21723), 1.38 MiB | 12.00 KiB/s
Receiving objects: 40% (8690/21723), 1.40 MiB | 13.00 KiB/s
Receiving objects: 40% (8845/21723), 1.42 MiB | 16.00 KiB/s
Receiving objects: 41% (8907/21723), 1.42 MiB | 16.00 KiB/s
Receiving objects: 41% (9086/21723), 1.44 MiB | 17.00 KiB/s
Receiving objects: 42% (9124/21723), 1.44 MiB | 17.00 KiB/s
Receiving objects: 42% (9285/21723), 1.46 MiB | 17.00 KiB/s
Receiving objects: 43% (9341/21723), 1.46 MiB | 17.00 KiB/s
Receiving objects: 43% (9475/21723), 1.47 MiB | 20.00 KiB/s
Receiving objects: 44% (9559/21723), 1.47 MiB | 20.00 KiB/s
Receiving objects: 45% (9776/21723), 1.49 MiB | 22.00 KiB/s
Receiving objects: 45% (9924/21723), 1.51 MiB | 21.00 KiB/s
Receiving objects: 46% (9993/21723), 1.51 MiB | 21.00 KiB/s
Receiving objects: 46% (10152/21723), 1.53 MiB | 18.00 KiB/s
Receiving objects: 47% (10210/21723), 1.53 MiB | 18.00 KiB/s
Receiving objects: 47% (10316/21723), 1.54 MiB | 15.00 KiB/s
Receiving objects: 48% (10428/21723), 1.54 MiB | 15.00 KiB/s
Receiving objects: 49% (10645/21723), 1.56 MiB | 15.00 KiB/s
Receiving objects: 49% (10794/21723), 1.58 MiB | 16.00 KiB/s
Receiving objects: 50% (10862/21723), 1.58 MiB | 16.00 KiB/s
Receiving objects: 50% (10945/21723), 1.60 MiB | 15.00 KiB/s
Receiving objects: 50% (11078/21723), 1.60 MiB | 15.00 KiB/s
Receiving objects: 51% (11079/21723), 1.60 MiB | 15.00 KiB/s
Receiving objects: 51% (11160/21723), 1.62 MiB | 15.00 KiB/s
Receiving objects: 52% (11296/21723), 1.62 MiB | 15.00 KiB/s
Receiving objects: 52% (11361/21723), 1.64 MiB | 14.00 KiB/s
Receiving objects: 53% (11514/21723), 1.64 MiB | 14.00 KiB/s
Receiving objects: 54% (11731/21723), 1.64 MiB | 14.00 KiB/s
Receiving objects: 54% (11850/21723), 1.68 MiB | 16.00 KiB/s
Receiving objects: 54% (11939/21723), 1.68 MiB | 16.00 KiB/s
Receiving objects: 55% (11948/21723), 1.68 MiB | 16.00 KiB/s
Receiving objects: 56% (12165/21723), 1.68 MiB | 16.00 KiB/s
Receiving objects: 56% (12230/21723), 1.71 MiB | 17.00 KiB/s
Receiving objects: 57% (12383/21723), 1.71 MiB | 17.00 KiB/s
Receiving objects: 57% (12443/21723), 1.72 MiB | 20.00 KiB/s
Receiving objects: 58% (12600/21723), 1.72 MiB | 20.00 KiB/s
Receiving objects: 59% (12817/21723), 1.74 MiB | 20.00 KiB/s
Receiving objects: 59% (12894/21723), 1.77 MiB | 19.00 KiB/s
Receiving objects: 60% (13034/21723), 1.77 MiB | 19.00 KiB/s
Receiving objects: 60% (13080/21723), 1.79 MiB | 20.00 KiB/s
Receiving objects: 61% (13252/21723), 1.79 MiB | 20.00 KiB/s
Receiving objects: 61% (13261/21723), 1.80 MiB | 21.00 KiB/s
Receiving objects: 61% (13324/21723), 1.81 MiB | 19.00 KiB/s
Receiving objects: 62% (13469/21723), 1.81 MiB | 19.00 KiB/s
Receiving objects: 62% (13635/21723), 1.83 MiB | 17.00 KiB/s
Receiving objects: 63% (13686/21723), 1.83 MiB | 17.00 KiB/s
Receiving objects: 63% (13829/21723), 1.85 MiB | 15.00 KiB/s
Receiving objects: 64% (13903/21723), 1.85 MiB | 15.00 KiB/s
Receiving objects: 64% (14018/21723), 1.86 MiB | 15.00 KiB/s
Receiving objects: 65% (14120/21723), 1.86 MiB | 15.00 KiB/s
Receiving objects: 66% (14338/21723), 1.86 MiB | 15.00 KiB/s
Receiving objects: 66% (14472/21723), 1.89 MiB | 15.00 KiB/s
Receiving objects: 67% (14555/21723), 1.89 MiB | 15.00 KiB/s
Receiving objects: 67% (14585/21723), 1.89 MiB | 15.00 KiB/s
Receiving objects: 68% (14772/21723), 1.92 MiB | 15.00 KiB/s
Receiving objects: 68% (14834/21723), 1.93 MiB | 14.00 KiB/s
Receiving objects: 69% (14989/21723), 1.93 MiB | 14.00 KiB/s
Receiving objects: 69% (15018/21723), 1.94 MiB | 12.00 KiB/s
Receiving objects: 69% (15113/21723), 1.95 MiB | 11.00 KiB/s
Receiving objects: 70% (15207/21723), 1.95 MiB | 11.00 KiB/s
Receiving objects: 70% (15262/21723), 1.96 MiB | 12.00 KiB/s
Receiving objects: 71% (15424/21723), 1.96 MiB | 12.00 KiB/s
Receiving objects: 71% (15531/21723), 2.00 MiB | 12.00 KiB/s
Receiving objects: 71% (15603/21723), 2.00 MiB | 13.00 KiB/s
Receiving objects: 72% (15641/21723), 2.00 MiB | 13.00 KiB/s
Receiving objects: 72% (15684/21723), 2.02 MiB | 12.00 KiB/s
Receiving objects: 72% (15745/21723), 2.04 MiB | 11.00 KiB/s
Receiving objects: 72% (15798/21723), 2.05 MiB | 9.00 KiB/s
Receiving objects: 73% (15858/21723), 2.05 MiB | 9.00 KiB/s
Receiving objects: 73% (15990/21723), 2.08 MiB | 11.00 KiB/s
Receiving objects: 73% (16011/21723), 2.10 MiB | 13.00 KiB/s
Receiving objects: 73% (16065/21723), 2.11 MiB | 13.00 KiB/s
Receiving objects: 74% (16076/21723), 2.11 MiB | 13.00 KiB/s
Receiving objects: 74% (16125/21723), 2.13 MiB | 12.00 KiB/s
Receiving objects: 74% (16185/21723), 2.14 MiB | 13.00 KiB/s
Receiving objects: 74% (16220/21723), 2.16 MiB | 12.00 KiB/s
Receiving objects: 74% (16266/21723), 2.17 MiB | 14.00 KiB/s
Receiving objects: 75% (16293/21723), 2.17 MiB | 14.00 KiB/s
Receiving objects: 75% (16344/21723), 2.18 MiB | 13.00 KiB/s
Receiving objects: 76% (16510/21723), 2.18 MiB | 13.00 KiB/s
Receiving objects: 76% (16633/21723), 2.23 MiB | 14.00 KiB/s
Receiving objects: 76% (16658/21723), 2.23 MiB | 14.00 KiB/s
Receiving objects: 77% (16727/21723), 2.25 MiB | 14.00 KiB/s
Receiving objects: 77% (16795/21723), 2.25 MiB | 14.00 KiB/s
Receiving objects: 77% (16939/21723), 2.29 MiB | 16.00 KiB/s
Receiving objects: 78% (16944/21723), 2.29 MiB | 16.00 KiB/s
Receiving objects: 78% (17060/21723), 2.31 MiB | 16.00 KiB/s
Receiving objects: 78% (17092/21723), 2.32 MiB | 17.00 KiB/s
Receiving objects: 78% (17153/21723), 2.33 MiB | 17.00 KiB/s
Receiving objects: 79% (17162/21723), 2.33 MiB | 17.00 KiB/s
Receiving objects: 79% (17178/21723), 2.34 MiB | 16.00 KiB/s
Receiving objects: 79% (17255/21723), 2.37 MiB | 17.00 KiB/s
Receiving objects: 79% (17364/21723), 2.39 MiB | 17.00 KiB/s
Receiving objects: 80% (17379/21723), 2.39 MiB | 17.00 KiB/s
Receiving objects: 80% (17491/21723), 2.43 MiB | 16.00 KiB/s
Receiving objects: 80% (17573/21723), 2.46 MiB | 18.00 KiB/s
Receiving objects: 80% (17573/21723), 2.46 MiB | 17.00 KiB/s
Receiving objects: 80% (17573/21723), 2.48 MiB | 18.00 KiB/s
Receiving objects: 80% (17573/21723), 2.49 MiB | 18.00 KiB/s
Receiving objects: 80% (17573/21723), 2.52 MiB | 21.00 KiB/s
Receiving objects: 80% (17573/21723), 2.54 MiB | 18.00 KiB/s
Receiving objects: 80% (17573/21723), 2.56 MiB | 14.00 KiB/s
Receiving objects: 80% (17573/21723), 2.57 MiB | 13.00 KiB/s
Receiving objects: 80% (17573/21723), 2.59 MiB | 12.00 KiB/s
Receiving objects: 80% (17573/21723), 2.61 MiB | 14.00 KiB/s
Receiving objects: 80% (17573/21723), 2.64 MiB | 15.00 KiB/s
Receiving objects: 80% (17573/21723), 2.65 MiB | 14.00 KiB/s
Receiving objects: 80% (17573/21723), 2.68 MiB | 12.00 KiB/s
Receiving objects: 80% (17573/21723), 2.70 MiB | 12.00 KiB/s
Receiving objects: 80% (17573/21723), 2.71 MiB | 13.00 KiB/s
Receiving objects: 80% (17573/21723), 2.75 MiB | 16.00 KiB/s
Receiving objects: 80% (17573/21723), 2.79 MiB | 20.00 KiB/s
Receiving objects: 80% (17573/21723), 2.81 MiB | 20.00 KiB/s
Receiving objects: 80% (17573/21723), 2.83 MiB | 19.00 KiB/s
Receiving objects: 80% (17573/21723), 2.85 MiB | 18.00 KiB/s
Receiving objects: 80% (17573/21723), 2.86 MiB | 18.00 KiB/s
Receiving objects: 80% (17573/21723), 2.88 MiB | 18.00 KiB/s
Receiving objects: 80% (17573/21723), 2.90 MiB | 17.00 KiB/s
Receiving objects: 80% (17573/21723), 2.93 MiB | 16.00 KiB/s
Receiving objects: 80% (17573/21723), 2.94 MiB | 15.00 KiB/s
Receiving objects: 80% (17573/21723), 2.98 MiB | 13.00 KiB/s
Receiving objects: 80% (17573/21723), 2.99 MiB | 13.00 KiB/s
Receiving objects: 80% (17573/21723), 3.02 MiB | 14.00 KiB/s
Receiving objects: 80% (17573/21723), 3.04 MiB | 15.00 KiB/s
Receiving objects: 80% (17573/21723), 3.06 MiB | 15.00 KiB/s
Receiving objects: 80% (17573/21723), 3.08 MiB | 17.00 KiB/s
Receiving objects: 80% (17573/21723), 3.11 MiB | 18.00 KiB/s
Receiving objects: 80% (17573/21723), 3.14 MiB | 19.00 KiB/s
Receiving objects: 80% (17573/21723), 3.16 MiB | 19.00 KiB/s
Receiving objects: 80% (17573/21723), 3.18 MiB | 18.00 KiB/s
Receiving objects: 80% (17573/21723), 3.19 MiB | 16.00 KiB/s
Receiving objects: 80% (17573/21723), 3.21 MiB | 16.00 KiB/s
Receiving objects: 80% (17573/21723), 3.24 MiB | 13.00 KiB/s
Receiving objects: 80% (17573/21723), 3.25 MiB | 13.00 KiB/s
Receiving objects: 80% (17573/21723), 3.27 MiB | 12.00 KiB/s
Receiving objects: 80% (17573/21723), 3.29 MiB | 10.00 KiB/s
Receiving objects: 80% (17573/21723), 3.33 MiB | 11.00 KiB/s
Receiving objects: 80% (17573/21723), 3.36 MiB | 13.00 KiB/s
Receiving objects: 80% (17573/21723), 3.37 MiB | 13.00 KiB/s
Receiving objects: 80% (17573/21723), 3.39 MiB | 14.00 KiB/s
Receiving objects: 80% (17573/21723), 3.41 MiB | 16.00 KiB/s
Receiving objects: 80% (17573/21723), 3.43 MiB | 17.00 KiB/s
Receiving objects: 80% (17573/21723), 3.44 MiB | 19.00 KiB/s
Receiving objects: 80% (17573/21723), 3.47 MiB | 17.00 KiB/s
Receiving objects: 80% (17573/21723), 3.49 MiB | 17.00 KiB/s
Receiving objects: 80% (17573/21723), 3.50 MiB | 14.00 KiB/s
