| Name | Status | Type | Time(s) | LogFile |
| test_basic_RR[sanity] | Skipped | Skipping Test. Env variable MX_GW_TEST is not set. Skipping the test | 1.504 | |
| test_create_vm_after_RR_set[sanity] | Skipped | Skipping Test. Env variable MX_GW_TEST is not set. Skipping the test | 1.349 | |
| test_contrail_status[cb_sanity,ci_sanity,dev_sanity_dpdk,sanity] | Success | | 2.044 | |
| test_db_nodemgr_status[dev_sanity_dpdk,sanity] | Success | | 2.027 | |
| test_verify_generator_collector_connections[dev_sanity_dpdk,sanity] | Success | | 3.334 | |
| test_verify_generator_connections_to_collector_node[dev_sanity_dpdk,sanity] | Success | | 2.347 | |
| test_verify_process_status_agent[cb_sanity,dev_sanity_dpdk,sanity] | Success | | 1.415 | |
| test_verify_process_status_analytics_node[cb_sanity,dev_sanity_dpdk,sanity] | Success | | 1.904 | |
| test_verify_process_status_control_node[cb_sanity,dev_sanity_dpdk,sanity] | Success | | 1.382 | |
| test_verify_object_logs[ci_sanity,dev_sanity_dpdk,sanity,suite1] | Success | | 27.247 | |
| test_db_manage[cb_sanity,ci_sanity,dev_sanity_dpdk,sanity] | Success | | 7.372 | |
| test_analytics_docs[cb_sanity,ci_sanity,dev_sanity_dpdk,sanity] | Success | | 1.394 | |
| test_config_docs[cb_sanity,ci_sanity,dev_sanity_dpdk,sanity] | Success | | 1.377 | |
| test_ecmp_hash_src_ip[sanity] | Skipped | Skipped as test requires at least 3 nodes, but only 2 found | 1.419 | |
| test_ecmp_svc_v2_in_network_nat_with_3_instance[cb_sanity,sanity] | Skipped | Skipped as test requires at least 3 nodes, but only 2 found | 1.417 | |
| test_ecmp_svc_in_network_with_static_route_no_policy[sanity] | Skipped | image /contrail-test/images/tinycore-in-network.qcow2 is not found | 2.930 | |
| test_ecmp_svc_v2_transparent_with_3_instance[cb_sanity,sanity] | Skipped | Skipped as test requires at least 3 nodes, but only 2 found | 1.875 | |
| test_ecmp_svc_in_network_with_static_route_no_policy[sanity] | Skipped | image /contrail-test/images/tinycore-in-network.qcow2 is not found | 2.250 | |
| test_ecmp_svc_v2_transparent_with_3_instance[cb_sanity,sanity] | Skipped | Skipped as test requires at least 3 nodes, but only 2 found | 1.374 | |
| test_ecmp_svc_in_network_with_3_instance[cb_sanity,sanity] | Skipped | Skipped as test requires at least 3 nodes, but only 2 found | 1.372 | |
| test_ecmp_with_svm_deletion[sanity] | Skipped | Skipped as test requires at least 3 nodes, but only 2 found | 1.399 | |
| test_svc_fate_sharing_basic[sanity] | Skipped | image /contrail-test/images/tinycore-in-network.qcow2 is not found | 2.232 | |
| test_three_stage_v2_SC[sanity] | Skipped | Skipped as test requires at least 3 nodes, but only 2 found | 1.383 | |
| test_svc_fate_sharing_basic[sanity] | Skipped | image /contrail-test/images/tinycore-in-network.qcow2 is not found | 3.485 | |
| test_floating_ip[cb_sanity,ci_contrail_go_kolla_ocata_sanity,ci_sanity,quick_sanity,sanity,suite1,vrouter_gw] | Success | | 205.274 | |
| test_mx_gateway[mx_test,sanity] | Skipped | Skipping Test. Env variable MX_GW_TEST is not set | 2.605 | |
| test_public_access_thru_svc_w_fip[cb_sanity,sanity] | Skipped | Skipped as test requires at least 3 nodes, but only 2 found | 2.664 | |
| test_transit_vn_sym_1_innet[sanity] | Skipped | Skipped as test requires at least 3 nodes, but only 2 found | 2.587 | |
| test_public_access_thru_svc_w_fip[cb_sanity,sanity] | Skipped | Skipped as v6 not supported for this test | 2.654 | |
| test_svc_creation_with_heat[dev_sanity_dpdk,sanity,suite1] | Skipped | Skipped as test requires at least 3 nodes, but only 2 found | 2.648 | |
| test_svc_creation_with_heat[sanity] | Skipped | Skipped as test requires at least 3 nodes, but only 2 found | 2.613 | |
| test_router_crud[ci_sanity,dev_sanity_dpdk,sanity] | Success | | 10.914 | |
| test_ports_bindings[ci_sanity,dev_sanity_dpdk,sanity] | Success | | 5.031 | |
| test_ports_specific_subnet_ip[ci_sanity,dev_sanity_dpdk,sanity] | Success | | 28.532 | |
| test_basic_router_behavior[ci_sanity,dev_sanity_dpdk,sanity] | Success | | 39.915 | |
| test_basic_snat_behavior_without_external_connectivity[ci_sanity,dev_sanity_dpdk,sanity,suite1] | Success | | 35.330 | |
| test_basic_policy_allow_deny[cb_sanity,ci_contrail_go_kolla_ocata_sanity,ci_sanity,quick_sanity,sanity,suite1] | Success | | 110.962 | |
| test_policy[quick_sanity,sanity] | Success | | 283.641 | |
| test_policy_to_deny[quick_sanity,sanity] | Success | | 116.890 | |
| test_policy_modify_vn_policy[sanity] | Success | | 115.345 | |
| test_remove_policy_with_ref[ci_sanity,sanity] | Success | | 10.146 | |
| test_policy_inheritance_src_vn_dst_pol[cb_sanity,sanity,vrouter_gw] | Success | | 190.547 | |
| test_policy_inheritance_src_pol_dst_any[sanity] | Success | | 208.278 | |
| test_basic_policy_allow_deny[cb_sanity,ci_contrail_go_kolla_ocata_sanity,ci_sanity,quick_sanity,sanity,suite1] | Success | | 114.652 | |
| test_repeated_policy_modify[sanity] | Success | | 149.227 | |
| test_multi_vn_repeated_policy_update_with_ping[sanity] | Success | | 235.787 | |
| test_multi_vn_repeated_policy_update_with_ping[sanity] | Success | | 234.696 | |
| test_qos_remark_dscp_on_vmi[cb_sanity,sanity] | Success | | 65.123 | |
| test_rp_interface[ci_sanity,sanity] | Success | | 27.720 | |
| test_rp_interface_ext_community[sanity] | Success | | 32.951 | |
| test_rp_interface_static[sanity] | Success | | 26.419 | |
| test_rp_secondary_routes[sanity] | Skipped | Needs MX_GW_TEST to be set | 0.002 | |
| test_rt_CEM_22032[cb_sanity,sanity] | Success | | 84.730 | |
| test_user_def_rt_entry[cb_sanity,sanity] | Success | | 82.625 | |
| test_sec_group_basic[sanity,suite1] | Success | | 198.204 | |
| test_sec_group_basic[sanity,suite1] | Success | | 206.280 | |
| test_sec_group_basic[cb_sanity,ci_contrail_go_kolla_ocata_sanity,sanity,suite1] | Success | | 204.334 | |
| test_svc_in_net_nat_with_static_routes[sanity] | Skipped | image /contrail-test/images/tinycore-in-network-nat.qcow2 is not found | 26.348 | |
| test_svc_v2_transparent_datapath[sanity] | Skipped | image /contrail-test/images/tinycore-net-transparent-fw.qcow2 is not found | 16.793 | |
| test_svc_CEM_22032[ci_sanity_WIP,quick_sanity,sanity,suite1] | Skipped | image /contrail-test/images/tinycore-in-network-nat.qcow2 is not found | 15.889 | |
| test_svc_in_network_datapath[ci_sanity_WIP,quick_sanity,sanity,suite1] | Skipped | image /contrail-test/images/tinycore-in-network-nat.qcow2 is not found | 13.340 | |
| test_svc_hc_basic[sanity] | Skipped | image /contrail-test/images/tinycore-in-network-nat.qcow2 is not found | 15.684 | |
| test_svc_trans_segment_right_hc_fail_svm[sanity] | Skipped | image /contrail-test/images/tinycore-net-transparent-fw.qcow2 is not found | 16.298 | |
| test_svc_v2_mirroring[ci_sanity_WIP,quick_sanity,sanity] | Failure | Details
Traceback (most recent call last):
testtools.testresult.real._StringException: stdout: {{{
[ubuntu@169.254.0.3] sudo: ping -s 56 -c 3 -W 1 39.211.25.131
[ubuntu@169.254.0.3] sudo: ping -s 56 -c 3 -W 1 39.211.25.131
[ubuntu@169.254.0.3] out: PING 39.211.25.131 (39.211.25.131) 56(84) bytes of data.
[ubuntu@169.254.0.3] out: 64 bytes from 39.211.25.131: icmp_req=1 ttl=63 time=9.24 ms
[ubuntu@169.254.0.3] out: 64 bytes from 39.211.25.131: icmp_req=2 ttl=63 time=1.48 ms
[ubuntu@169.254.0.3] out: 64 bytes from 39.211.25.131: icmp_req=3 ttl=63 time=1.49 ms
[ubuntu@169.254.0.3] out:
[ubuntu@169.254.0.3] out: --- 39.211.25.131 ping statistics ---
[ubuntu@169.254.0.3] out: 3 packets transmitted, 3 received, 0% packet loss, time 2004ms
[ubuntu@169.254.0.3] out: rtt min/avg/max/mdev = 1.482/4.074/9.243/3.655 ms
[ubuntu@169.254.0.3] out:
[ubuntu@169.254.0.3] sudo: ping -s 56 -c 3 -W 1 39.211.25.131
[ubuntu@169.254.0.3] out: PING 39.211.25.131 (39.211.25.131) 56(84) bytes of data.
[ubuntu@169.254.0.3] out: 64 bytes from 39.211.25.131: icmp_req=1 ttl=63 time=3.17 ms
[ubuntu@169.254.0.3] out: 64 bytes from 39.211.25.131: icmp_req=2 ttl=63 time=1.26 ms
[ubuntu@169.254.0.3] out: 64 bytes from 39.211.25.131: icmp_req=3 ttl=63 time=1.69 ms
[ubuntu@169.254.0.3] out:
[ubuntu@169.254.0.3] out: --- 39.211.25.131 ping statistics ---
[ubuntu@169.254.0.3] out: 3 packets transmitted, 3 received, 0% packet loss, time 2004ms
[ubuntu@169.254.0.3] out: rtt min/avg/max/mdev = 1.269/2.047/3.176/0.817 ms
[ubuntu@169.254.0.3] out:
ctest-pt_svm0-70934024:12
}}}
Traceback (most recent call last):
File "/contrail-test/tcutils/wrappers.py", line 176, in wrapper
raise TestFailed("\n ".join(errmsg))
tcutils.cores.TestFailed
| 187.610 |
Log File
|
| test_vdns_ping_same_vn[ci_sanity,sanity,suite1] | Success | | 207.242 | |
| test_sctp_traffic_between_vm[sanity] | Success | | 221.437 | |
| test_generic_link_local_service[cb_sanity,ci_contrail_go_kolla_ocata_sanity,ci_sanity,dev_sanity_dpdk,sanity,suite1] | Success | | 20.846 | |
| test_metadata_service[cb_sanity,ci_sanity,sanity,suite1] | Success | | 21.812 | |
| test_ping_within_vn_two_vms_two_different_subnets[ci_contrail_go_kolla_ocata_sanity,ci_sanity,sanity,suite1] | Success | | 40.297 | |
| test_ecmp_with_static_routes[cb_sanity,dev_reg,sanity] | Success | | 290.582 | |
| test_bond_lacp_config[dev_reg,sanity] | Skipped | Skipped as test is not supported if dpdk_cluster=False | 2.600 | |
| test_dpdk_bond_status[dev_reg,sanity] | Skipped | Skipped as test is not supported if dpdk_cluster=False | 2.609 | |
| test_fbit_disable_mbuf_dpdk[dev_reg,sanity] | Skipped | Skipped as test is not supported if dpdk_cluster=False | 2.601 | |
| test_dpdk_gro_gso[dev_reg,sanity] | Skipped | Skipped as test is not supported if dpdk_cluster=False | 2.656 | |
| test_mtu_config[dev_reg,sanity] | Skipped | Skipped as test is not supported if dpdk_cluster=False | 2.618 | |
| test_vifdump_on_interface[dev_reg,sanity] | Skipped | Skipped as test is not supported if dpdk_cluster=False | 2.586 | |
| test_fat_flow_aggr_dest_icmp_intra_vn_inter_node[dev_reg,sanity] | Success | | 294.123 | |
| test_rt_table_scenario_1[dev_reg,sanity] | Success | | 70.363 | |
| test_vlan_interface_2[cb_sanity,dev_reg,dev_sanity_dpdk,sanity] | Success | | 161.503 | |
| test_mtu_probe_intra_node[dev_reg,sanity] | Success | | 184.325 | |
| test_vif_statistics[dev_reg,sanity] | Success | | 111.585 | |
| Name | Status | Type | Time(s) | LogFile |
| test_run_contrail_flows_cli_cmds[sanity] | Success | | 13.345 | |
| test_run_contrail_logs_cli_cmd_with_multiple_different_optional_args[sanity] | Success | | 20.727 | |
| test_run_contrail_stats_cli_cmds[sanity] | Success | | 28.200 | |
| test_verify_session_sampling_teardown[sanity] | Success | | 227.275 | |
| test_basic_as4_ibgp_sanity[sanity] | Skipped | Skipping Test. At least 1 external router required to run the test | 2.533 | |
| test_basic_bgpaas_local_as[dev_sanity_dpdk,sanity] | Success | | 217.273 | |
| test_bgp_control_node_zone[sanity] | Success | | 261.580 | |
| test_bgp_control_node_zones_from_single_vnf[sanity] | Success | | 197.543 | |
| test_basic_dm[sanity] | Skipped | dm_mx env needs to be set in testbed.py to run this script | 2.580 | |
| test_apply_policy_fip_on_same_vn_gw_mx[sanity,serial] | Skipped | Skipping Test. Env variable MX_TEST is not set. Skipping the test | 2.565 | |
| test_with_vxlan_encap_agent_restart[sanity,serial] | Success | | 290.794 | |
| test_change_of_rt_in_vn[mx_test,sanity,serial] | Skipped | Skipping Test. Env variable MX_GW_TEST is not set | 2.545 | |
| test_gw_less_fwd_single_vn_ip_fab[cb_sanity,sanity] | Skipped | Skipping Test. Fabric gateway is required to run the test | 2.582 | |
| test_check_per_peer_on_control[sanity] | Success | | 49.910 | |
| test_create_md5_on_control[sanity] | Success | | 47.328 | |
| test_perms2_global_share[ci_sanity,sanity] | Success | | 52.696 | |
| test_perms2_owner[ci_sanity,sanity,suite1] | Success | | 17.953 | |
| test_rbac_acl_different_roles[ci_sanity,sanity,suite1] | Success | | 18.958 | |
| test_rbac_create_delete_vm[sanity,suite1] | Success | | 52.473 | |
| test_contrail_status[cb_sanity,ci_sanity,dev_sanity_dpdk,sanity] | Success | | 3.557 | |
| test_control_node_switchover[cb_sanity,sanity] | Success | | 202.341 | |
| test_process_restart_in_policy_between_vns[cb_sanity,sanity] | Success | | 361.119 | |
| test_underlay_broadcast_traffic_handling[sanity] | Success | | 26.948 | |
| test_flow_action_drop_stats[dev_reg,sanity] | Success | | 77.285 | |
| test_fat_flow_aggr_dest_udp_inter_vn_inter_node[dev_reg,sanity] | Success | | 355.182 | |
| test_fat_flow_intra_vn_inter_node[cb_sanity,sanity] | Success | | 265.361 | |
| test_precedence_xmpp_auth[sanity] | Skipped | Xmpp auth should be set before running tests | 2.596 | |
| test_undo_xmpp_auth[sanity] | Skipped | Xmpp auth should be set before running tests | 2.561 | |